Usage Statistics for felyce.ok2.org

Summary Period: August 2016
Generated 01-Sep-2016 16:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 187
Total Files 79
Total Pages 106
Total Visits 97
Total KBytes 176
Total Unique Sites 114
Total Unique URLs 2
Total Unique Referrers 12
Total Unique User Agents 50
. Avg Max
Hits per Hour 0 7
Hits per Day 9 20
Files per Day 4 7
Pages per Day 5 13
Sites per Day 6 14
Visits per Day 5 13
KBytes per Day 9 18
Hits by Response Code
Code 200 - OK 42.25% 79
Code 304 - Not Modified 6.42% 12
Code 403 - Forbidden 1.60% 3
Code 406 - Not Acceptable 2.14% 4
Code 500 - Internal Server Error 47.59% 89

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
13 13 6.95% 4 5.06% 12 11.32% 5 5.15% 4 3.51% 13 7.31%
14 9 4.81% 7 8.86% 7 6.60% 7 7.22% 8 7.02% 11 6.35%
15 6 3.21% 4 5.06% 4 3.77% 4 4.12% 5 4.39% 7 3.98%
16 8 4.28% 4 5.06% 4 3.77% 4 4.12% 6 5.26% 8 4.80%
17 8 4.28% 4 5.06% 6 5.66% 6 6.19% 8 7.02% 7 3.98%
18 7 3.74% 1 1.27% 1 0.94% 1 1.03% 6 5.26% 5 2.96%
19 10 5.35% 6 7.59% 7 6.60% 7 7.22% 10 8.77% 9 5.18%
20 7 3.74% 2 2.53% 2 1.89% 2 2.06% 5 4.39% 6 3.62%
21 11 5.88% 6 7.59% 6 5.66% 6 6.19% 9 7.89% 12 6.79%
22 11 5.88% 5 6.33% 7 6.60% 6 6.19% 8 7.02% 10 5.59%
23 7 3.74% 2 2.53% 2 1.89% 2 2.06% 6 5.26% 6 3.63%
24 12 6.42% 5 6.33% 6 5.66% 6 6.19% 10 8.77% 11 6.41%
25 9 4.81% 4 5.06% 4 3.77% 4 4.12% 8 7.02% 9 4.93%
26 16 8.56% 5 6.33% 7 6.60% 7 7.22% 14 12.28% 14 7.76%
27 6 3.21% 2 2.53% 3 2.83% 3 3.09% 5 4.39% 5 2.81%
28 13 6.95% 4 5.06% 6 5.66% 6 6.19% 10 8.77% 10 5.77%
29 7 3.74% 3 3.80% 4 3.77% 3 3.09% 5 4.39% 6 3.60%
30 20 10.70% 6 7.59% 13 12.26% 13 13.40% 13 11.40% 18 10.06%
31 7 3.74% 5 6.33% 5 4.72% 5 5.15% 6 5.26% 8 4.49%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 4.28% 0 1 1.27% 0 2 1.89% 0 5 3.04%
1 0 4 2.14% 0 1 1.27% 0 1 0.94% 0 4 2.02%
2 0 11 5.88% 0 4 5.06% 0 4 3.77% 1 11 6.02%
3 0 3 1.60% 0 2 2.53% 0 3 2.83% 0 3 1.58%
4 0 7 3.74% 0 4 5.06% 0 4 3.77% 0 8 4.39%
5 0 4 2.14% 0 2 2.53% 0 2 1.89% 0 4 2.12%
6 0 4 2.14% 0 1 1.27% 0 1 0.94% 0 4 2.02%
7 0 9 4.81% 0 5 6.33% 0 5 4.72% 0 8 4.80%
8 0 5 2.67% 0 1 1.27% 0 1 0.94% 0 4 2.43%
9 0 7 3.74% 0 5 6.33% 0 5 4.72% 0 8 4.77%
10 0 5 2.67% 0 1 1.27% 0 1 0.94% 0 4 2.43%
11 0 7 3.74% 0 2 2.53% 0 3 2.83% 0 6 3.22%
12 0 11 5.88% 0 4 5.06% 0 7 6.60% 0 8 4.80%
13 0 6 3.21% 0 2 2.53% 0 3 2.83% 0 5 2.81%
14 0 17 9.09% 0 6 7.59% 0 8 7.55% 1 14 8.15%
15 0 9 4.81% 0 6 7.59% 0 6 5.66% 1 10 5.97%
16 0 9 4.81% 0 4 5.06% 0 5 4.72% 0 9 4.87%
17 0 7 3.74% 0 6 7.59% 0 6 5.66% 0 9 5.15%
18 0 13 6.95% 0 7 8.86% 0 9 8.49% 1 16 8.90%
19 0 13 6.95% 0 4 5.06% 0 9 8.49% 1 11 6.51%
20 0 2 1.07% 0 0 0.00% 0 1 0.94% 0 1 0.41%
21 0 8 4.28% 0 6 7.59% 0 8 7.55% 0 8 4.74%
22 0 14 7.49% 0 3 3.80% 0 10 9.43% 1 11 6.47%
23 0 4 2.14% 0 2 2.53% 0 2 1.89% 0 4 2.40%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 89 47.59% 106 60.08% /
2 2 1.07% 5 2.78% /where.htm

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 89 47.59% 106 60.08% /
2 2 1.07% 5 2.78% /where.htm

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 89 47.59% 87 98.86% /
2 2 1.07% 1 1.14% /where.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 89 47.59% 86 98.85% /
2 2 1.07% 1 1.15% /where.htm

Top 30 of 114 Total Sites
# Hits Files KBytes Visits Hostname
1 11 5.88% 0 0.00% 8 4.49% 0 0.00% crawl-66-249-65-184.googlebot.com
2 10 5.35% 0 0.00% 7 4.09% 0 0.00% crawl-66-249-65-39.googlebot.com
3 7 3.74% 0 0.00% 5 2.86% 0 0.00% crawl-66-249-65-178.googlebot.com
4 6 3.21% 0 0.00% 4 2.47% 1 1.03% 192.187.101.170
5 5 2.67% 3 3.80% 7 3.98% 2 2.06% c-24-62-127-127.hsd1.ma.comcast.net
6 5 2.67% 0 0.00% 4 2.04% 0 0.00% crawl-66-249-65-35.googlebot.com
7 5 2.67% 0 0.00% 4 2.04% 0 0.00% crawl-66-249-65-37.googlebot.com
8 4 2.14% 0 0.00% 3 1.63% 0 0.00% crawl-66-249-65-181.googlebot.com
9 3 1.60% 1 1.27% 3 1.61% 1 1.03% baiduspider-180-76-15-9.crawl.baidu.com
10 3 1.60% 0 0.00% 2 1.23% 0 0.00% crawl-66-249-65-55.googlebot.com
11 3 1.60% 0 0.00% 2 1.23% 0 0.00% crawl-66-249-65-56.googlebot.com
12 3 1.60% 2 2.53% 3 1.99% 2 2.06% ip252.ip-167-114-49.net
13 3 1.60% 3 3.80% 4 2.37% 3 3.09% ofdp-3.phishmongers.com
14 3 1.60% 3 3.80% 4 2.37% 3 3.09% rate-limited-proxy-66-249-90-36.google.com
15 2 1.07% 2 2.53% 3 1.58% 2 2.06% 169.50.98.9
16 2 1.07% 2 2.53% 3 1.58% 1 1.03% 192-154-104-58.static.gorillaservers.com
17 2 1.07% 2 2.53% 3 1.58% 2 2.06% 37.59.184.182
18 2 1.07% 2 2.53% 3 1.58% 2 2.06% 46.229.167.149
19 2 1.07% 2 2.53% 3 1.58% 1 1.03% 61.135.190.220
20 2 1.07% 1 1.27% 2 1.20% 1 1.03% 64.246.187.42
21 2 1.07% 0 0.00% 1 0.82% 0 0.00% 85.234.30.32.info-link.ru
22 2 1.07% 1 1.27% 2 1.20% 1 1.03% 95.85.28.60
23 2 1.07% 0 0.00% 0 0.00% 2 2.06% baiduspider-123-125-71-106.crawl.baidu.com
24 2 1.07% 0 0.00% 1 0.41% 1 1.03% baiduspider-123-125-71-76.crawl.baidu.com
25 2 1.07% 1 1.27% 2 1.20% 1 1.03% baiduspider-180-76-15-30.crawl.baidu.com
26 2 1.07% 1 1.27% 2 1.20% 1 1.03% malta2970.startdedicated.de
27 2 1.07% 1 1.27% 2 1.20% 1 1.03% msnbot-207-46-13-114.search.msn.com
28 2 1.07% 1 1.27% 2 1.20% 1 1.03% pool-72-76-221-220.nwrknj.fios.verizon.net
29 2 1.07% 2 2.53% 3 1.58% 2 2.06% rate-limited-proxy-66-249-90-38.google.com
30 2 1.07% 0 0.00% 1 0.82% 0 0.00% s-176-104-59-68.under.net.ua

Top 10 of 114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 5.88% 0 0.00% 8 4.49% 0 0.00% crawl-66-249-65-184.googlebot.com
2 10 5.35% 0 0.00% 7 4.09% 0 0.00% crawl-66-249-65-39.googlebot.com
3 5 2.67% 3 3.80% 7 3.98% 2 2.06% c-24-62-127-127.hsd1.ma.comcast.net
4 7 3.74% 0 0.00% 5 2.86% 0 0.00% crawl-66-249-65-178.googlebot.com
5 6 3.21% 0 0.00% 4 2.47% 1 1.03% 192.187.101.170
6 3 1.60% 3 3.80% 4 2.37% 3 3.09% ofdp-3.phishmongers.com
7 3 1.60% 3 3.80% 4 2.37% 3 3.09% rate-limited-proxy-66-249-90-36.google.com
8 5 2.67% 0 0.00% 4 2.04% 0 0.00% crawl-66-249-65-35.googlebot.com
9 5 2.67% 0 0.00% 4 2.04% 0 0.00% crawl-66-249-65-37.googlebot.com
10 3 1.60% 2 2.53% 3 1.99% 2 2.06% ip252.ip-167-114-49.net

Top 12 of 12 Total Referrers
# Hits Referrer
1 175 93.58% - (Direct Request)
2 2 1.07% felyce.com
3 1 0.53% http://felyce.com
4 1 0.53% http://felyce.com/
5 1 0.53% http://felyce.com/.git/
6 1 0.53% http://felyce.com/where.htm
7 1 0.53% http://google.com
8 1 0.53% http://hundejo.com/
9 1 0.53% http://localhost
10 1 0.53% http://m.baidu.com/s
11 1 0.53% http://whois.domaintools.com/felyce.com
12 1 0.53% http://www.baidu.com/s

Top 15 of 50 Total User Agents
# Hits User Agent
1 53 28.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 29 15.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 5 2.67% Google-Test
4 5 2.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
5 5 2.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
6 5 2.67% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 4 2.14% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
8 4 2.14% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 3 1.60% 8LEGS
10 3 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.115 Safari/537.36
11 2 1.07% Go-http-client/1.1
12 2 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 2 1.07% Mozilla/4.0 (compatible; Synapse)
14 2 1.07% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
15 2 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36

Usage by Country for August 2016

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 113 60.43% 38 48.10% 98 55.93% Commercial (com)
2 40 21.39% 27 34.18% 45 25.55% Unresolved/Unknown
3 17 9.09% 8 10.13% 19 10.79% Network (net)
4 5 2.67% 3 3.80% 5 2.85% Germany
5 5 2.67% 2 2.53% 3 1.96% European Union
6 3 1.60% 1 1.27% 3 1.61% Ukraine
7 2 1.07% 0 0.00% 1 0.82% Russian Federation
8 1 0.53% 0 0.00% 1 0.41% Japan
9 1 0.53% 0 0.00% 0 0.07% Viet Nam


Generated by Webalizer Version 2.23