Usage Statistics for felyce.ok2.org

Summary Period: September 2019
Generated 01-Oct-2019 07:19 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 1285
Total Files 78
Total Pages 123
Total Visits 31
Total KBytes 293
Total Unique Sites 23
Total Unique URLs 61
Total Unique Referrers 1
Total Unique User Agents 19
. Avg Max
Hits per Hour 1 103
Hits per Day 42 393
Files per Day 2 6
Pages per Day 4 29
Sites per Day 0 4
Visits per Day 1 6
KBytes per Day 10 86
Hits by Response Code
Code 200 - OK 6.07% 78
Code 403 - Forbidden 7.39% 95
Code 404 - Not Found 3.11% 40
Code 406 - Not Acceptable 82.26% 1057
Code 409 - Conflict 1.17% 15

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 8 0.62% 2 2.56% 3 2.44% 1 3.23% 2 8.70% 4 1.31%
2 5 0.39% 4 5.13% 3 2.44% 3 9.68% 4 17.39% 3 1.04%
3 25 1.95% 3 3.85% 3 2.44% 2 6.45% 3 13.04% 3 1.18%
4 24 1.87% 2 2.56% 2 1.63% 1 3.23% 2 8.70% 3 1.01%
5 3 0.23% 3 3.85% 1 0.81% 1 3.23% 2 8.70% 1 0.21%
6 3 0.23% 2 2.56% 0 0.00% 0 0.00% 2 8.70% 0 0.07%
7 2 0.16% 2 2.56% 0 0.00% 0 0.00% 1 4.35% 0 0.04%
8 6 0.47% 6 7.69% 4 3.25% 1 3.23% 2 8.70% 6 1.94%
9 9 0.70% 3 3.85% 4 3.25% 1 3.23% 2 8.70% 5 1.79%
10 3 0.23% 3 3.85% 1 0.81% 1 3.23% 2 8.70% 2 0.52%
11 3 0.23% 2 2.56% 0 0.00% 0 0.00% 2 8.70% 0 0.07%
12 2 0.16% 2 2.56% 0 0.00% 0 0.00% 1 4.35% 0 0.04%
13 2 0.16% 2 2.56% 0 0.00% 0 0.00% 1 4.35% 0 0.04%
14 4 0.31% 4 5.13% 2 1.63% 2 6.45% 3 13.04% 2 0.69%
15 3 0.23% 2 2.56% 0 0.00% 0 0.00% 2 8.70% 0 0.07%
16 2 0.16% 2 2.56% 0 0.00% 0 0.00% 1 4.35% 0 0.04%
17 3 0.23% 3 3.85% 1 0.81% 1 3.23% 2 8.70% 2 0.52%
18 25 1.95% 3 3.85% 9 7.32% 1 3.23% 3 13.04% 6 2.07%
19 206 16.03% 3 3.85% 29 23.58% 6 19.35% 4 17.39% 44 14.86%
20 210 16.34% 4 5.13% 2 1.63% 1 3.23% 3 13.04% 47 15.90%
21 292 22.72% 2 2.56% 22 17.89% 3 9.68% 2 8.70% 64 21.68%
22 393 30.58% 2 2.56% 22 17.89% 3 9.68% 2 8.70% 86 29.25%
23 9 0.70% 3 3.85% 4 3.25% 1 3.23% 2 8.70% 3 0.88%
24 2 0.16% 2 2.56% 0 0.00% 0 0.00% 1 4.35% 0 0.04%
25 9 0.70% 2 2.56% 7 5.69% 1 3.23% 2 8.70% 0 0.04%
26 2 0.16% 2 2.56% 0 0.00% 0 0.00% 1 4.35% 0 0.04%
27 20 1.56% 2 2.56% 0 0.00% 0 0.00% 2 8.70% 13 4.52%
28 2 0.16% 2 2.56% 0 0.00% 0 0.00% 1 4.35% 0 0.04%
29 6 0.47% 2 2.56% 4 3.25% 1 3.23% 2 8.70% 0 0.04%
30 2 0.16% 2 2.56% 0 0.00% 0 0.00% 1 4.35% 0 0.04%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 149 11.60% 0 1 1.28% 0 17 13.82% 1 29 10.02%
1 0 9 0.70% 0 2 2.56% 0 6 4.88% 0 3 0.96%
2 0 1 0.08% 0 1 1.28% 0 1 0.81% 0 0 0.17%
3 5 179 13.93% 0 1 1.28% 0 19 15.45% 1 41 13.89%
4 0 9 0.70% 0 0 0.00% 0 0 0.00% 0 7 2.24%
5 0 19 1.48% 0 2 2.56% 0 10 8.13% 0 12 4.11%
6 5 178 13.85% 0 0 0.00% 0 18 14.63% 1 39 13.41%
7 0 5 0.39% 0 0 0.00% 0 4 3.25% 0 0 0.03%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 0.23% 0 3 3.85% 0 3 2.44% 0 2 0.81%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 6 207 16.11% 0 0 0.00% 0 0 0.00% 2 46 15.60%
12 4 127 9.88% 0 1 1.28% 0 5 4.07% 1 26 8.97%
13 0 4 0.31% 0 0 0.00% 0 0 0.00% 0 1 0.30%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 0.08% 0 0 0.00% 0 1 0.81% 0 0 0.04%
16 3 93 7.24% 0 0 0.00% 0 9 7.32% 1 20 6.82%
17 0 5 0.39% 0 1 1.28% 0 4 3.25% 0 1 0.35%
18 3 107 8.33% 0 0 0.00% 0 3 2.44% 1 23 7.94%
19 3 112 8.72% 0 1 1.28% 0 12 9.76% 1 24 8.15%
20 0 10 0.78% 0 4 5.13% 0 7 5.69% 0 9 3.17%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 2 67 5.21% 2 61 78.21% 0 4 3.25% 0 9 3.03%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 18 1.40% 18 6.10% /
2 1 0.08% 0 0.02% /.well-known/acme-challenge/-E7PX7B4KR3AIXP0-2D13JOHRBGW-KNO
3 1 0.08% 0 0.02% /.well-known/acme-challenge/-QJ6GGP0NDF6XPXWSOQTKEZSUGYJFH-F
4 1 0.08% 0 0.02% /.well-known/acme-challenge/08Z88JEIZP0SWGTR_LI284PSMJPA80K9
5 1 0.08% 0 0.02% /.well-known/acme-challenge/0N85UVUDT6TMT_DH1NMUMSH7B3HXMJC7
6 1 0.08% 0 0.02% /.well-known/acme-challenge/1AZDYXMGVZYCRQ7RKHLNKMADFUD15SMB
7 1 0.08% 0 0.02% /.well-known/acme-challenge/1C-89P9EVRLBOLCEDMNG4N4TKVTKSXEK
8 1 0.08% 0 0.02% /.well-known/acme-challenge/3CUNW1GRM9-YDQBY0T-VY3OHCLZF54_M
9 1 0.08% 0 0.02% /.well-known/acme-challenge/3DMJZ3SI7IC6GZOAH73X3SD5SQ-TO5_U
10 1 0.08% 0 0.02% /.well-known/acme-challenge/4-BFCY-UOLOJFKL2QZY0A2_SXFLF95Z5
11 1 0.08% 0 0.02% /.well-known/acme-challenge/4P23TADI799JSY31G0_PY1P303601ZW5
12 1 0.08% 0 0.02% /.well-known/acme-challenge/4XT-KYV4509TQAFH9NS7V613C-7FWM89
13 1 0.08% 0 0.02% /.well-known/acme-challenge/55IEPO7FYLY1MUB9CG5KUKUB0M9AMIOA
14 1 0.08% 0 0.02% /.well-known/acme-challenge/5MUACX_7W-XRRKTOQD0656X4PKKR2F4I
15 1 0.08% 0 0.02% /.well-known/acme-challenge/5O2K9B6EJZSYZ6IZR11F7-5QF9T79QI2
16 1 0.08% 0 0.02% /.well-known/acme-challenge/6DQVEUBCQ_6ZGP_J7D2JLEJ0N8WB4D1Q
17 1 0.08% 0 0.02% /.well-known/acme-challenge/6YV4LISFKH4GGI-5-XYOY8OESF3TUAKB
18 1 0.08% 0 0.02% /.well-known/acme-challenge/7EXZKHGOGEC8C3W6UZ5FWFU_Y_STLY_N
19 1 0.08% 0 0.02% /.well-known/acme-challenge/7P3A4LHB-5EBR7QO12YOKNV97JVDOA_U
20 1 0.08% 0 0.02% /.well-known/acme-challenge/8BGHL873IDGL781H0CR2HTR70HRTWF5W
21 1 0.08% 0 0.02% /.well-known/acme-challenge/8BW0JC3XHY5FUA5FKDEQ09H-96MSZ1SZ
22 1 0.08% 0 0.02% /.well-known/acme-challenge/8XBH4I3PJIJR3IE6117JHHCV_ROWI0NG
23 1 0.08% 0 0.02% /.well-known/acme-challenge/96SFFZ4TZPFZ2LR4NKWVHT7430KDZ89J
24 1 0.08% 0 0.02% /.well-known/acme-challenge/B1V7TQ6_BKW3TXEU_SNPP27P_C_SZKU9
25 1 0.08% 0 0.02% /.well-known/acme-challenge/B4Z39VX75UDWJU1ZI620_-8DRJZ4_01P
26 1 0.08% 0 0.02% /.well-known/acme-challenge/BGIZUXY6ZX6_IR3SOH8Q5UJYRUJTX72T
27 1 0.08% 0 0.02% /.well-known/acme-challenge/BTXICZ1L_7ZXTACACGQTKLU3I1V3FV7I
28 1 0.08% 0 0.02% /.well-known/acme-challenge/C-F-9BW2SGWD0WZX8UTO6HLND7W4BN7T
29 1 0.08% 0 0.02% /.well-known/acme-challenge/CFICXO43L2FN9C5-YKVKLJFB58_WBU0M
30 1 0.08% 0 0.02% /.well-known/acme-challenge/DY1CMGGBY_HME5FITIKQQW976XGD7JVE

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 18 1.40% 18 6.10% /
2 1 0.08% 0 0.02% /.well-known/acme-challenge/-E7PX7B4KR3AIXP0-2D13JOHRBGW-KNO
3 1 0.08% 0 0.02% /.well-known/acme-challenge/-QJ6GGP0NDF6XPXWSOQTKEZSUGYJFH-F
4 1 0.08% 0 0.02% /.well-known/acme-challenge/08Z88JEIZP0SWGTR_LI284PSMJPA80K9
5 1 0.08% 0 0.02% /.well-known/acme-challenge/0N85UVUDT6TMT_DH1NMUMSH7B3HXMJC7
6 1 0.08% 0 0.02% /.well-known/acme-challenge/1AZDYXMGVZYCRQ7RKHLNKMADFUD15SMB
7 1 0.08% 0 0.02% /.well-known/acme-challenge/1C-89P9EVRLBOLCEDMNG4N4TKVTKSXEK
8 1 0.08% 0 0.02% /.well-known/acme-challenge/3CUNW1GRM9-YDQBY0T-VY3OHCLZF54_M
9 1 0.08% 0 0.02% /.well-known/acme-challenge/3DMJZ3SI7IC6GZOAH73X3SD5SQ-TO5_U
10 1 0.08% 0 0.02% /.well-known/acme-challenge/4-BFCY-UOLOJFKL2QZY0A2_SXFLF95Z5

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 1.40% 17 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 1.40% 17 100.00% /

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 1093 85.06% 1 1.28% 239 81.74% 12 38.71% 155.138.137.165.vultr.com
2 60 4.67% 60 76.92% 4 1.28% 0 0.00% 108.179.232.84
3 44 3.42% 0 0.00% 6 1.93% 2 6.45% ip-51-79-141.eu
4 20 1.56% 2 2.56% 14 4.82% 1 3.23% hosted-by.rootlayer.net
5 14 1.09% 0 0.00% 2 0.63% 0 0.00% 185.149.154.104.bc.googleusercontent.com
6 11 0.86% 0 0.00% 0 0.00% 2 6.45% 45.93.20.4
7 9 0.70% 1 1.28% 4 1.40% 1 3.23% r-137-43-62-5.ff.avast.com
8 7 0.54% 1 1.28% 5 1.75% 1 3.23% r-141-35-62-5.ff.avast.com
9 6 0.47% 0 0.00% 4 1.27% 1 3.23% r-54-145-245-104.consumer-pool.prcdn.net
10 4 0.31% 4 5.13% 6 1.90% 1 3.23% 15.83.corp.black
11 4 0.31% 0 0.00% 0 0.11% 0 0.00% p3plcpnl0718.prod.phx3.secureserver.net
12 2 0.16% 1 1.28% 1 0.22% 2 6.45% ns3061207.ip-193-70-34.eu
13 1 0.08% 0 0.00% 0 0.03% 0 0.00% 134.209.157.149
14 1 0.08% 0 0.00% 0 0.03% 0 0.00% 162-214-14-226.unifiedlayer.com
15 1 0.08% 1 1.28% 1 0.47% 1 3.23% 209.17.96.178.rdns.cloudsystemnetworks.com
16 1 0.08% 1 1.28% 1 0.47% 1 3.23% 209.17.96.98.rdns.cloudsystemnetworks.com
17 1 0.08% 1 1.28% 1 0.47% 1 3.23% 60.191.38.77
18 1 0.08% 1 1.28% 1 0.47% 1 3.23% daniela.onyphe.io
19 1 0.08% 1 1.28% 0 0.17% 1 3.23% ec2-107-22-13-92.compute-1.amazonaws.com
20 1 0.08% 1 1.28% 0 0.17% 1 3.23% ec2-34-253-233-104.eu-west-1.compute.amazonaws.com
21 1 0.08% 1 1.28% 0 0.17% 1 3.23% ec2-52-67-228-39.sa-east-1.compute.amazonaws.com
22 1 0.08% 0 0.00% 0 0.03% 0 0.00% ip-104-238-73-112.ip.secureserver.net
23 1 0.08% 1 1.28% 1 0.47% 1 3.23% mehmet.onyphe.io

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1093 85.06% 1 1.28% 239 81.74% 12 38.71% 155.138.137.165.vultr.com
2 20 1.56% 2 2.56% 14 4.82% 1 3.23% hosted-by.rootlayer.net
3 44 3.42% 0 0.00% 6 1.93% 2 6.45% ip-51-79-141.eu
4 4 0.31% 4 5.13% 6 1.90% 1 3.23% 15.83.corp.black
5 7 0.54% 1 1.28% 5 1.75% 1 3.23% r-141-35-62-5.ff.avast.com
6 9 0.70% 1 1.28% 4 1.40% 1 3.23% r-137-43-62-5.ff.avast.com
7 60 4.67% 60 76.92% 4 1.28% 0 0.00% 108.179.232.84
8 6 0.47% 0 0.00% 4 1.27% 1 3.23% r-54-145-245-104.consumer-pool.prcdn.net
9 14 1.09% 0 0.00% 2 0.63% 0 0.00% 185.149.154.104.bc.googleusercontent.com
10 1 0.08% 1 1.28% 1 0.47% 1 3.23% 209.17.96.178.rdns.cloudsystemnetworks.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 1285 100.00% - (Direct Request)

Top 15 of 19 Total User Agents
# Hits User Agent
1 1057 82.26% python-requests/2.22.0
2 60 4.67% Cpanel-HTTP-Client/1.0
3 44 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
4 36 2.80% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
5 18 1.40% Python-urllib/2.7
6 14 1.09% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
7 13 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
8 11 0.86% Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8
9 9 0.70% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
10 4 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
11 4 0.31% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
12 3 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
13 2 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
14 2 0.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
15 2 0.16% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for September 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1129 87.86% 8 10.26% 255 87.00% Commercial (com)
2 77 5.99% 65 83.33% 11 3.68% Unresolved/Unknown
3 46 3.58% 1 1.28% 6 2.15% European Union
4 31 2.41% 2 2.56% 18 6.23% Network (net)
5 2 0.16% 2 2.56% 3 0.95% British Indian Ocean Territory


Generated by Webalizer Version 2.23