Usage Statistics for ok2.org

Summary Period: February 2019
Generated 01-Mar-2019 06:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 1376
Total Files 585
Total Pages 855
Total Visits 445
Total KBytes 4192200
Total Unique Sites 353
Total Unique URLs 58
Total Unique Referrers 38
Total Unique User Agents 132
. Avg Max
Hits per Hour 2 22
Hits per Day 49 96
Files per Day 20 34
Pages per Day 30 67
Sites per Day 12 41
Visits per Day 15 29
KBytes per Day 149721 768250
Hits by Response Code
Code 200 - OK 42.51% 585
Code 206 - Partial Content 0.22% 3
Code 301 - Moved Permanently 12.21% 168
Code 304 - Not Modified 0.94% 13
Code 403 - Forbidden 6.32% 87
Code 404 - Not Found 30.89% 425
Code 406 - Not Acceptable 3.92% 54
Code 409 - Conflict 2.98% 41

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 45 3.27% 17 2.91% 31 3.63% 15 3.37% 22 6.23% 515748 12.30%
2 38 2.76% 17 2.91% 23 2.69% 11 2.47% 19 5.38% 36539 0.87%
3 44 3.20% 15 2.56% 28 3.27% 15 3.37% 20 5.67% 1653 0.04%
4 41 2.98% 19 3.25% 25 2.92% 12 2.70% 18 5.10% 768250 18.33%
5 57 4.14% 20 3.42% 36 4.21% 18 4.04% 23 6.52% 145 0.00%
6 44 3.20% 14 2.39% 28 3.27% 12 2.70% 17 4.82% 1161 0.03%
7 49 3.56% 32 5.47% 20 2.34% 9 2.02% 15 4.25% 355138 8.47%
8 53 3.85% 22 3.76% 36 4.21% 21 4.72% 30 8.50% 344374 8.21%
9 32 2.33% 13 2.22% 21 2.46% 10 2.25% 12 3.40% 51967 1.24%
10 46 3.34% 24 4.10% 31 3.63% 19 4.27% 28 7.93% 8890 0.21%
11 45 3.27% 20 3.42% 29 3.39% 17 3.82% 25 7.08% 2667 0.06%
12 38 2.76% 17 2.91% 23 2.69% 11 2.47% 19 5.38% 18747 0.45%
13 64 4.65% 34 5.81% 42 4.91% 29 6.52% 41 11.61% 759 0.02%
14 35 2.54% 13 2.22% 23 2.69% 11 2.47% 17 4.82% 1312 0.03%
15 47 3.42% 22 3.76% 29 3.39% 16 3.60% 28 7.93% 142185 3.39%
16 45 3.27% 19 3.25% 25 2.92% 13 2.92% 23 6.52% 145237 3.46%
17 47 3.42% 19 3.25% 27 3.16% 14 3.15% 26 7.37% 1586 0.04%
18 42 3.05% 20 3.42% 26 3.04% 14 3.15% 23 6.52% 175903 4.20%
19 55 4.00% 30 5.13% 39 4.56% 17 3.82% 21 5.95% 19622 0.47%
20 96 6.98% 32 5.47% 67 7.84% 27 6.07% 37 10.48% 84760 2.02%
21 56 4.07% 19 3.25% 34 3.98% 15 3.37% 22 6.23% 71183 1.70%
22 58 4.22% 27 4.62% 36 4.21% 23 5.17% 25 7.08% 243409 5.81%
23 56 4.07% 16 2.74% 22 2.57% 10 2.25% 16 4.53% 271952 6.49%
24 36 2.62% 16 2.74% 24 2.81% 13 2.92% 19 5.38% 173340 4.13%
25 54 3.92% 26 4.44% 36 4.21% 23 5.17% 27 7.65% 273329 6.52%
26 40 2.91% 15 2.56% 22 2.57% 11 2.47% 19 5.38% 17740 0.42%
27 52 3.78% 26 4.44% 33 3.86% 20 4.49% 30 8.50% 189910 4.53%
28 61 4.43% 21 3.59% 39 4.56% 19 4.27% 25 7.08% 274696 6.55%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 2.40% 0 15 2.56% 0 22 2.57% 12277 343756 8.20%
1 1 53 3.85% 0 24 4.10% 0 27 3.16% 2029 56816 1.36%
2 0 24 1.74% 0 17 2.91% 0 19 2.22% 602 16847 0.40%
3 1 39 2.83% 0 17 2.91% 0 22 2.57% 1971 55190 1.32%
4 1 29 2.11% 0 15 2.56% 0 17 1.99% 12353 345876 8.25%
5 1 34 2.47% 0 19 3.25% 0 19 2.22% 6164 172584 4.12%
6 0 21 1.53% 0 17 2.91% 0 12 1.40% 16128 451586 10.77%
7 1 30 2.18% 0 17 2.91% 0 18 2.11% 64 1797 0.04%
8 0 26 1.89% 0 14 2.39% 0 16 1.87% 1753 49087 1.17%
9 2 57 4.14% 0 15 2.56% 0 19 2.22% 3074 86065 2.05%
10 1 36 2.62% 0 18 3.08% 0 20 2.34% 12045 337252 8.04%
11 1 38 2.76% 0 23 3.93% 0 19 2.22% 10418 291711 6.96%
12 1 34 2.47% 0 19 3.25% 0 22 2.57% 12825 359113 8.57%
13 1 51 3.71% 0 27 4.62% 1 33 3.86% 15842 443585 10.58%
14 17 481 34.96% 4 132 22.56% 12 358 41.87% 6241 174754 4.17%
15 2 59 4.29% 0 21 3.59% 0 16 1.87% 2392 66989 1.60%
16 1 46 3.34% 0 21 3.59% 0 27 3.16% 1649 46177 1.10%
17 1 45 3.27% 1 29 4.96% 0 26 3.04% 5750 160990 3.84%
18 1 29 2.11% 0 11 1.88% 0 13 1.52% 8591 240544 5.74%
19 1 42 3.05% 0 22 3.76% 1 29 3.39% 12 340 0.01%
20 0 21 1.53% 0 15 2.56% 0 15 1.75% 49 1372 0.03%
21 1 37 2.69% 0 21 3.59% 0 20 2.34% 1309 36659 0.87%
22 2 74 5.38% 1 38 6.50% 1 41 4.80% 4101 114824 2.74%
23 1 37 2.69% 0 18 3.08% 0 25 2.92% 12082 338287 8.07%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 382 27.76% 899 0.02% /
2 28 2.03% 127 0.00% /img-sys/css/style.min.css
3 28 2.03% 414 0.01% /img-sys/js/modernizr-2.6.2.min.js
4 28 2.03% 126 0.00% /img-sys/js/respond.min.js
5 20 1.45% 53 0.00% /b-1.org/
6 7 0.51% 9354 0.22% /marchica.com/meah/TheTaleOfTheScribe.pdf
7 6 0.44% 8 0.00% /felyce.com/
8 6 0.44% 847 0.02% /marchica.com/meah/CN_Bialik_Selected_Poems.pdf
9 5 0.36% 2092 0.05% /marchica.com/meah/Pesitka_de-rab_kahana18.pdf
10 5 0.36% 859546 20.50% /marchica.com/meah7/04a Mindel Gittel.pdf
11 5 0.36% 176614 4.21% /marchica.com/meah7/05 Tell Me A Riddle.pdf
12 5 0.36% 594 0.01% /marchica.com/meah7/09 How we avenged the blums.pdf
13 4 0.29% 11203 0.27% /marchica.com/meah/2015Oct01BabaMezia59Meah.pdf
14 4 0.29% 4780 0.11% /marchica.com/meah/Ch1Midrash-Rabba-I-Genesis.pdf
15 4 0.29% 196204 4.68% /marchica.com/meah7/07a TheShawl.pdf
16 4 0.29% 772 0.02% /marchica.com/meah7/10 GILGUL.pdf
17 3 0.22% 2778 0.07% /marchica.com/meah/IL_Peretz_The_Three_Offerings.pdf
18 3 0.22% 814476 19.43% /marchica.com/meah7/06 Defender of the Faith.pdf
19 3 0.22% 49998 1.19% /marchica.com/meah7/07b Rosa.pdf
20 2 0.15% 548246 13.08% /marchica.com/DWTS/DWTS2016b.MOV
21 2 0.15% 70342 1.68% /marchica.com/DWTS/DWTS2016c.mp4
22 2 0.15% 51767 1.23% /marchica.com/DWTS/DWTS2017.mov
23 2 0.15% 4 0.00% /marchica.com/meah/
24 2 0.15% 10220 0.24% /marchica.com/meah/Bialik_Rachel.pdf
25 2 0.15% 986 0.02% /marchica.com/meah/CN_Bialik_The_City_of_Slaughter.pdf
26 2 0.15% 1074 0.03% /marchica.com/meah/Madoff.pdf
27 2 0.15% 57 0.00% /marchica.com/meah/TalmudTaanit26ab.pdf
28 2 0.15% 1247 0.03% /marchica.com/meah7/03a bernard-malamud-The-magic-barrel.pdf
29 2 0.15% 687425 16.40% /marchica.com/meah7/04b Eli the Fanatic.pdf
30 2 0.15% 153024 3.65% /marchica.com/meah7/08a Raizel Kaddish.pdf

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 5 0.36% 859546 20.50% /marchica.com/meah7/04a Mindel Gittel.pdf
2 3 0.22% 814476 19.43% /marchica.com/meah7/06 Defender of the Faith.pdf
3 2 0.15% 687425 16.40% /marchica.com/meah7/04b Eli the Fanatic.pdf
4 2 0.15% 548246 13.08% /marchica.com/DWTS/DWTS2016b.MOV
5 1 0.07% 240510 5.74% /marchica.com/DWTS/DWTS2016a.MOV
6 4 0.29% 196204 4.68% /marchica.com/meah7/07a TheShawl.pdf
7 5 0.36% 176614 4.21% /marchica.com/meah7/05 Tell Me A Riddle.pdf
8 2 0.15% 153024 3.65% /marchica.com/meah7/08a Raizel Kaddish.pdf
9 1 0.07% 124405 2.97% /marchica.com/meah/2015Oct29b.mp3
10 1 0.07% 82195 1.96% /marchica.com/meah7/03b Take Pity.pdf

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 382 27.76% 385 92.55% /
2 20 1.45% 20 4.81% /b-1.org/
3 6 0.44% 6 1.44% /felyce.com/
4 2 0.15% 2 0.48% /marchica.com/meah/
5 1 0.07% 1 0.24% /marchica.com/.well-known/
6 1 0.07% 1 0.24% /marchica.com/DWTS/
7 1 0.07% 1 0.24% /marchica.com/meah7/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 382 27.76% 356 91.99% /
2 20 1.45% 20 5.17% /b-1.org/
3 6 0.44% 6 1.55% /felyce.com/
4 2 0.15% 2 0.52% /marchica.com/meah/
5 1 0.07% 1 0.26% /marchica.com/.well-known/
6 1 0.07% 1 0.26% /marchica.com/DWTS/
7 1 0.07% 1 0.26% /marchica.com/meah7/

Top 30 of 353 Total Sites
# Hits Files KBytes Visits Hostname
1 448 32.56% 112 19.15% 2601 0.06% 28 6.29% placeholder.sitelock.com
2 36 2.62% 1 0.17% 10 0.00% 18 4.04% hn.kd.ny.adsl
3 22 1.60% 0 0.00% 3 0.00% 1 0.22% 46-118-126-87.broadband.kyivstar.net
4 22 1.60% 0 0.00% 15 0.00% 0 0.00% provence.ccmbg.com
5 21 1.53% 0 0.00% 3 0.00% 3 0.67% 51.77.229.148
6 20 1.45% 0 0.00% 0 0.00% 1 0.22% 142.228.122.106.broad.xm.fj.dynamic.163data.com.cn
7 15 1.09% 15 2.56% 1 0.00% 0 0.00% 108.179.232.84
8 14 1.02% 6 1.03% 150302 3.59% 4 0.90% 5-255-250-72.spider.yandex.com
9 13 0.94% 13 2.22% 32 0.00% 8 1.80% 60.191.38.77
10 13 0.94% 1 0.17% 8 0.00% 1 0.22% ip-54-37-2.eu
11 12 0.87% 12 2.05% 29 0.00% 12 2.70% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
12 11 0.80% 7 1.20% 20 0.00% 8 1.80% crawl-66-249-66-143.googlebot.com
13 10 0.73% 2 0.34% 10 0.00% 6 1.35% 134.73.199.154
14 10 0.73% 10 1.71% 24 0.00% 10 2.25% 52.165.150.117
15 10 0.73% 10 1.71% 24 0.00% 9 2.02% 52.165.166.139
16 9 0.65% 5 0.85% 274135 6.54% 4 0.90% 77-88-5-13.spider.yandex.com
17 9 0.65% 2 0.34% 9 0.00% 1 0.22% 94.23.156.20
18 9 0.65% 0 0.00% 1 0.00% 1 0.22% natpool-01.iconnect.net.ua
19 8 0.58% 0 0.00% 4 0.00% 2 0.45% 23.228.96.82
20 8 0.58% 8 1.37% 349761 8.34% 5 1.12% baiduspider-180-76-15-29.crawl.baidu.com
21 8 0.58% 2 0.34% 9 0.00% 3 0.67% crawl-66-249-66-145.googlebot.com
22 7 0.51% 0 0.00% 1 0.00% 1 0.22% 193.ip-54-38-79.eu
23 7 0.51% 4 0.68% 12 0.00% 4 0.90% crawl-66-249-65-117.googlebot.com
24 7 0.51% 4 0.68% 12 0.00% 4 0.90% crawl-66-249-65-123.googlebot.com
25 7 0.51% 0 0.00% 1 0.00% 1 0.22% wholesomeserver.media.mit.edu
26 6 0.44% 1 0.17% 6 0.00% 1 0.22% 141-8-143-147.spider.yandex.com
27 6 0.44% 6 1.03% 52169 1.24% 2 0.45% baiduspider-180-76-15-146.crawl.baidu.com
28 6 0.44% 3 0.51% 35330 0.84% 3 0.67% crawl-66-249-65-121.googlebot.com
29 6 0.44% 2 0.34% 8 0.00% 2 0.45% crawl-66-249-65-125.googlebot.com
30 5 0.36% 2 0.34% 240514 5.74% 1 0.22% 178-154-244-142.spider.yandex.com

Top 10 of 353 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.22% 3 0.51% 444738 10.61% 0 0.00% baiduspider-180-76-15-142.crawl.baidu.com
2 8 0.58% 8 1.37% 349761 8.34% 5 1.12% baiduspider-180-76-15-29.crawl.baidu.com
3 4 0.29% 4 0.68% 346634 8.27% 1 0.22% baiduspider-180-76-15-27.crawl.baidu.com
4 4 0.29% 4 0.68% 309837 7.39% 0 0.00% baiduspider-180-76-15-8.crawl.baidu.com
5 2 0.15% 2 0.34% 309294 7.38% 0 0.00% 5-255-250-25.spider.yandex.com
6 9 0.65% 5 0.85% 274135 6.54% 4 0.90% 77-88-5-13.spider.yandex.com
7 4 0.29% 4 0.68% 271498 6.48% 3 0.67% baiduspider-180-76-15-156.crawl.baidu.com
8 5 0.36% 2 0.34% 240514 5.74% 1 0.22% 178-154-244-142.spider.yandex.com
9 2 0.15% 2 0.34% 220960 5.27% 0 0.00% baiduspider-180-76-15-136.crawl.baidu.com
10 4 0.29% 4 0.68% 172433 4.11% 1 0.22% baiduspider-180-76-15-12.crawl.baidu.com

Top 38 of 38 Total Referrers
# Hits Referrer
1 941 68.39% - (Direct Request)
2 252 18.31% http://www.google.com/url
3 31 2.25% http://ok2.org/
4 28 2.03% http://www.ok2.org/joetaxpayer.com/
5 28 2.03% http://www.ok2.org/rothmania.net/
6 16 1.16% http://ok2.org
7 16 1.16% http://www.ok2.org/
8 8 0.58% http://burger-imperia.com/
9 8 0.58% http://ok2.org/wp-login.php
10 6 0.44% ok2.org
11 5 0.36% http://hundejo.com/
12 4 0.29% http://ok2.org/robots.txt
13 4 0.29% http://pizza-imperia.com/
14 3 0.22% http://burger-tycoon.com/
15 2 0.15% http://pizza-tycoon.com/
16 2 0.15% http://www.google.com.hk
17 1 0.07% http://l.instagram.com/
18 1 0.07% http://ok2.org/Wiki/index.php
19 1 0.07% http://ok2.org/index.php
20 1 0.07% http://ok2.org/wp-content/plugins/gravityforms/
21 1 0.07% http://ok2.org/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php
22 1 0.07% http://ok2.org/wp-content/plugins/revslider/js/admin.js
23 1 0.07% http://ok2.org/wp-content/plugins/simple-ads-manager/readme.txt
24 1 0.07% http://ok2.org/wp-content/plugins/work-the-flow-file-upload/public/assets/jQuery-File-Upload-9.5.0/server/php/index.php
25 1 0.07% http://ok2.org/wp-content/plugins/wp-dreamworkgallery/readme.txt
26 1 0.07% http://ok2.org/wp-content/plugins/wp-easy-gallery-pro/admin/php.php
27 1 0.07% http://ok2.org/wp-content/plugins/wpstorecart/readme.txt
28 1 0.07% http://www.marinetraffic.com
29 1 0.07% http://www.ok2.org/index.php
30 1 0.07% http://www.ok2.org/wp-content/plugins/gravityforms/
31 1 0.07% http://www.ok2.org/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php
32 1 0.07% http://www.ok2.org/wp-content/plugins/simple-ads-manager/readme.txt
33 1 0.07% http://www.ok2.org/wp-content/plugins/work-the-flow-file-upload/public/assets/jQuery-File-Upload-9.5.0/server/php/index.php
34 1 0.07% http://www.ok2.org/wp-content/plugins/wp-dreamworkgallery/readme.txt
35 1 0.07% http://www.ok2.org/wp-content/plugins/wp-easy-gallery-pro/admin/php.php
36 1 0.07% http://www.ok2.org/wp-content/plugins/wpstorecart/readme.txt
37 1 0.07% https://google.com
38 1 0.07% https://yandex.ru/clck/jsredir

Top 15 of 132 Total User Agents
# Hits User Agent
1 308 22.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/6.0)
2 153 11.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 140 10.17% SiteLockSpider [en] (WinNT; I ;Nav)
4 78 5.67% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 48 3.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 40 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 39 2.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 34 2.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
9 30 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
10 23 1.67% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
11 22 1.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0
12 22 1.60% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
13 21 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
14 20 1.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4) Gecko/20030624
15 18 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36

Usage by Country for February 2019

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 943 68.53% 423 72.31% 4190563 99.96% Commercial (com)
2 233 16.93% 101 17.26% 256 0.01% Unresolved/Unknown
3 64 4.65% 12 2.05% 42 0.00% Network (net)
4 42 3.05% 12 2.05% 43 0.00% European Union
5 20 1.45% 0 0.00% 0 0.00% China
6 18 1.31% 11 1.88% 1224 0.03% Russian Federation
7 11 0.80% 9 1.54% 16 0.00% Non-Profit (org)
8 9 0.65% 0 0.00% 1 0.00% Ukraine
9 8 0.58% 1 0.17% 3 0.00% Educational (edu)
10 4 0.29% 4 0.68% 10 0.00% Slovakia
11 3 0.22% 1 0.17% 3 0.00% Germany
12 3 0.22% 0 0.00% 2 0.00% Ghana
13 3 0.22% 3 0.51% 7 0.00% Latvia
14 2 0.15% 2 0.34% 5 0.00% Italy
15 2 0.15% 1 0.17% 3 0.00% Japan
16 2 0.15% 1 0.17% 3 0.00% Seychelles
17 1 0.07% 1 0.17% 2 0.00% Finland
18 1 0.07% 1 0.17% 2 0.00% France
19 1 0.07% 1 0.17% 2 0.00% Libya
20 1 0.07% 1 0.17% 2 0.00% Mexico
21 1 0.07% 1 0.17% 2 0.00% Netherlands
22 1 0.07% 0 0.00% 0 0.00% Sweden
23 1 0.07% 1 0.17% 2 0.00% Singapore
24 1 0.07% 1 0.17% 2 0.00% United Kingdom
25 1 0.07% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.23